League
Team | Points | |||
---|---|---|---|---|
Lge | (F) | (A) | ||
1 | Nomads | 40 | 1,191 | 1,015 |
2 | Bell | 32 | 1,195 | 1,011 |
3 | Watership Down | 32 | 1,180 | 993 |
4 | White Hart, Overton | 32 | 1,171 | 1,028 |
7 | Overton Memorial Institute | 24 | 1,159 | 1,003 |
5 | WSSC | 22 | 1,077 | 1,045 |
6 | Greyhound | 22 | 971 | 1,060 |
8 | Old House At Home | 19 | 1,054 | 1,064 |
9 | Hurstbourne | 16 | 1,034 | 1,077 |
10 | Red Lion | 15 | 1,019 | 1,072 |
11 | Prince Regent | 6 | 796 | 1,079 |
12 | Kings Arms | 2 | 680 | 1,080 |
Knockout
1 | The Watership Down |
2 | Nomads |
3 | OMI |
4 | WSSC |