League
Team | Points | |||
---|---|---|---|---|
Lge | (F) | (A) | ||
1 | The Old Brewery | 38 | 1076 | 897 |
2 | Overton Memorial Institute | 31 | 994 | 961 |
3 | The Greyhound | 30 | 995 | 933 |
4 | The Bell | 27 | 1001 | 946 |
5 | The White Hart, Overton | 26 | 1011 | 946 |
6 | The Watership Down | 25 | 956 | 953 |
7 | The White Hart, Whitchurch | 25 | 929 | 938 |
8 | WSSC | 24 | 959 | 974 |
9 | The Old House At Home | 20 | 951 | 960 |
10 | The Hurstbourne | 11 | 840 | 993 |
11 | The Red Lion | 7 | 806 | 1020 |
Knockout
Sorry.
No data available at the moment.