Round 18, 04 April 2022
Scores
Home Team | Away Team | ||
---|---|---|---|
Greyhound | 48 | 37 | Red Lion |
OMI | 62 | 53 | White Hart, Overton |
WSSC | 60 | 49 | Bell |
OHAH | 46 | 0 | George |
Nomads | Bye |
League Table
Team | Points | ||||
---|---|---|---|---|---|
League | Match (F) | Match (A) | Diff (F-A) | ||
1 | OMI | 24 | 856 | 752 | 104 |
2 | White Hart, Overton | 22 | 870 | 762 | 108 |
3 | Nomads | 20 | 823 | 775 | 48 |
4 | Bell | 19 | 830 | 789 | 41 |
5 | WSSC | 18 | 846 | 752 | 94 |
6 | George | 16 | 724 | 782 | -58 |
7 | Red Lion | 10 | 651 | 828 | -177 |
8 | Greyhound | 9 | 713 | 827 | -114 |
9 | Old House At Home | 6 | 718 | 764 | -46 |
29 March 2022
A pdf showing all results for this season can be downloaded here.